Ormond Meeting Rooms is a state of the art centre designed to facilitate mediation, arbitration, conciliation and seminars in professional, independent and secure surroundings.
Individual rooms are spacious, allowing for the extended periods which are often involved in Alternative Dispute Resolution (ADR) and we can cater for groups up to 70 persons in a single room as required.
All rooms are acoustically treated for maximum privacy. Parties to any ADR process can be accommodated in non-adjacent rooms during the course of their meeting.
Clients can avail of the high speed internet access provided to all meeting rooms. Ormond Meeting Rooms can also provide a full IT consultation for any specific requirements that our clients may have.
Details |
Cost |
|||
| Boardroom Capacity: | 8 | Per Hour: | €50 | |
| Theatre Capacity: | 20 | Per Half Day: | €150 | |
| Banquet Capacity: | 20 | For Full Day: | €250 | |
| Cocktail Capacity: | 30 | Per Week: | €1,000 | |
Details |
Cost |
|||
| Boardroom Capacity: | 12 | Per Hour: | €70 | |
| Theatre Capacity: | 26 | Per Half Day: | €210 | |
| Banquet Capacity: | 20 | For Full Day: | €350 | |
| Cocktail Capacity: | 30 | Per Week: | €1,400 | |
Details |
Cost |
|||
| Boardroom Capacity: | 9 | Per Hour: | €55 | |
| Theatre Capacity: | 20 | Per Half Day: | €165 | |
| Banquet Capacity: | 20 | For Full Day: | €275 | |
| Cocktail Capacity: | 30 | Per Week: | €1,100 | |
Details |
Cost |
|||
| Boardroom Capacity: | 10 | Per Hour: | €60 | |
| Theatre Capacity: | 24 | Per Half Day: | €180 | |
| Banquet Capacity: | 40 | For Full Day: | €300 | |
| Cocktail Capacity: | 40 | Per Week: | €1,200 | |
Details |
Cost |
|||
| Boardroom Capacity: | 10 | Per Hour: | €60 | |
| Theatre Capacity: | 24 | Per Half Day: | €180 | |
| Banquet Capacity: | 40 | For Full Day: | €300 | |
| Cocktail Capacity: | 40 | Per Week: | €1,200 | |
Details |
Cost |
|||
| Boardroom Capacity: | 9 | Per Hour: | €150 | |
| Theatre Capacity: | 20 | Per Half Day: | €450 | |
| Banquet Capacity: | 20 | For Full Day: | €600 | |
| Cocktail Capacity: | 30 | Per Week: | €2,400 | |
Details |
Cost |
|||
| Boardroom Capacity: | 9 | Per Hour: | €55 | |
| Theatre Capacity: | 20 | Per Half Day: | €165 | |
| Banquet Capacity: | 20 | For Full Day: | €275 | |
| Cocktail Capacity: | 30 | Per Week: | €1,100 | |
Details |
Cost |
|||
| Boardroom Capacity: | 9 | Per Hour: | €55 | |
| Theatre Capacity: | 20 | Per Half Day: | €165 | |
| Banquet Capacity: | 20 | For Full Day: | €275 | |
| Cocktail Capacity: | 30 | Per Week: | €1,100 | |
Details |
Cost |
|||
| Boardroom Capacity: | 18 | Per Hour: | €100 | |
| Theatre Capacity: | 40 | Per Half Day: | €300 | |
| Banquet Capacity: | 30 | For Full Day: | €450 | |
| Cocktail Capacity: | 60 | Per Week: | €1,800 | |
Details |
Cost |
|||
| Boardroom Capacity: | 18 | Per Hour: | €120 | |
| Theatre Capacity: | 20 | Per Half Day: | €360 | |
| Banquet Capacity: | 30 | For Full Day: | €550 | |
| Cocktail Capacity: | 60 | Per Week: | €2,400 | |
Details |
Cost |
|||
| Boardroom Capacity: | 30 | Per Hour: | €150 | |
| Theatre Capacity: | 70 | Per Half Day: | €450 | |
| Banquet Capacity: | 68 | For Full Day: | €700 | |
| Cocktail Capacity: | 80 | Per Week: | €2,800 | |
There are many facilities provided in the Ormond Meeting Rooms, including including DX/Post, Secretarial, stenography, live recording, real time captioning, video conferencing, audio conferencing and a full range of catering services.
All rooms in the centre are available and can be set up to suit the type of meeting and attendees.