| Room |
Boardroom Capacity | Cost: Per Hour |
Overtime Rate |
Cost: Half Day |
Cost: Full Day |
Cost: Per Week |
| 1 | 8 | €50 | €75 | €150 | €250 | €1,000 |
| 2 | 12 | €70 | €105 | €210 | €350 | €1,400 |
| 3 | 9 | €55 | €83 | €165 | €275 | €1,100 |
| 4 | 10 | €60 | €90 | €180 | €300 | €1,200 |
| 5 | 10 | €60 | €90 | €180 | €300 | €1,200 |
| 6 | 9 | €150 | €225 | €450 | €600 | €2,400 |
| 7 | 10 | €60 | €90 | €180 | €300 | €1,200 |
| 8 | 9 | €55 | €83 | €165 | €275 | €1,100 |
| 9 | 18 | €100 | €150 | €300 | €450 | €1,800 |
| 10 | 18 | €120 | €360 | €550 | €2,400 | |
| 11 | 30 | €150 | €450 | €700 | €2,800 |
Notes
| Room 6: | High Definition (HD) Video Conference facility is available on request in this room |
| Room 10: | Room 1 & 2 Combined |
| Room 11: | Room 8 & 9 Combined |
Ormond Meeting Rooms hosts a state of the art, purpose built Mediation and Alternative Disputes Resolution Centre.
There are many facilities provided in the Ormond Meeting Rooms, including including DX/Post, Secretarial, stenography, live recording, real time captioning, video conferencing, audio conferencing and a full range of catering services.